Staff
| SENIOR MANAGEMENT TEAM | ||
|---|---|---|
| Kirsten Bennett | Chief Executive | 01353 865041 |
| Alison Brown | Head of Business Services | 01353 865029 |
| Mike Handley | Head of Finance and Assets | 01353 865025 |
| Mike Carter | RDPE Programme Manager | 01353 865047 |
| FINANCE AND ASSETS | ||
| Linda Watson | Finance and Personnel Officer | 01353 865026 |
| COMMUNITY ADVISORS | ||
| Scilla Latham | Church Buildings Support Officer | 01353 865043 |
| Philip Peacock | Community Facilities Manager | 01353 865033 |
| Julie Weekes | Community Advisor | 01353 865024 |
| Rachael Brown | Community Advisor | 01353 865021 |
| Stuart Morris | Community Advisor | 01353 865027 |
| Edward Aniskowicz | Community Advisor | 01353 865038 |
| Mark Deas | Rural Housing Enabler | 01353 865035 | Lynda Bubb | Community Advisor | 01353 865037 |
| RDPE | ||
| Mark Hodgkinson | RDPE Operations Manager | 01353 865040 |
| Jane Staynesforth | RDPE Monitoring and Administration Support Officer | 01353 865030 |
| CAMBRIDGESHIRE LINK | ||
| Joan Harding | LINk Team Leader | 01353 865045 |
| Bev Woolmer | LINk Facilitator | 01353 865044 |
| Kate Hales | LINk Facilitator | 01353 865028 |
| Angie Ridley | LINk Facilitator | 01353 865022 |
| Sarah Prentice | Project Officer | 01353 865036 |
